| Richard "Buzz" David, CEcD Amarillo Economic Development Corporation 801 South Fillmore Suite 205 Amarillo, Texas 79101 |
Phone: (806) 379-6411 Fax: (806) 371-0112 http://www.amarilloedc.com ashton@amarilloedc.com |
The Amarillo EDC's mission is to promote business expansion in the greater Amarillo area that builds a stronger, more diversified economy. The Amarillo EDC assists "basic" businesses, which are companies that primarily sell their products or services outside the Texas Panhandle region, and do not compete directly with existing local businesses.
The EDC has aggressive business incentive programs funded from the proceeds of a half-cent sales tax for economic development that yields over $13 million annually. Cash grants and interest-free loans are available to companies creating new jobs in Amarillo. The level of financial assistance from Amarillo EDC is determined by a formula based on the number of new jobs a company will create, the average wage rate of those jobs, and the company's total capital investment in the project.
| Amarillo Economic Development | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Amarillo | 226,522 | 249,881 | 256,897 |
| Commuting Area (miles/minutes) | 20 miles/15 min | 20 miles/15 min | 20 miles/15 min |
| Source: | US Census Bureau, Sites on Texas | ||
| Amarillo Economic Development | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| Tyson Foods | Food Processors & Distributors | 3,583 | http://www.tyson.com/ |
| BWXT, Pantex | Manufacturing | 3,299 | http://www.pantex.com/index.htm |
| Western National Life/Valic | Business & Financial Services | 1,300 | http://www.wnl.com/_934_216772.html |
| Bell Helicopter Textron | Manufacturing | 1,200 | http://www.bellhelicopter.textron.com/ |
| Affiliated Foods, Inc. | Food Processors & Distributors | 1,151 | http://www.afiama.com/Pages/Home.aspx |
| Amarillo Economic Development | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| City of Amarillo | 0.31009 |
| Amarillo ISD | 1.17 |
| Amarillo College | 0.18996 |
| Potter County | 0.59911 |
| Randall County | 0.3689 |
| TOTAL (Ama/Potter): | 2.26916 |
| TOTAL (Ama/Randall): | 2.03895 |
| Amarillo Economic Development | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 367 miles/1 hour by air |
| Denver, Colorado | 422 miles/1 hour by air |
| Albuquerque, New Mexico | 259 miles/3.5 hours by auto |
| Major Highways (Present in or near my community) | |
| Interstate 40 | West to Albuquerque, East to Oklahoma City |
| Interstate 27 | South to Lubbock and South Texas |
| US Highway 287 | Southeast to Fort Worth and Dallas |
| US Highway 87 | Northwest to Denver |
| Amarillo Economic Development | |
| Utility Information | |
| Utility | Provider |
| Electricity | Xcel Energy |
| Natural Gas | Atmos Energy |
| Telecommunications | AT&T, AMA Techtel, Suddenlink, Verizon, T-Mobile, Sprint, NTS Communications, |
| Water | City of Amarillo |
| Sewer | City of Amarillo |
| Amarillo Economic Development | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Land | Yes |
| Relocation Incentives | Yes |
| Cash Grants | Yes |
| Employment Incentives | Yes |