| Terry Wegman Big Spring Economic Development Corp. 215 W 3rd St Big Spring, Texas 79720 |
Phone: (432) 264-6032 Fax: (432) 264-6047 http://www.bigspringtx.com terrywegman@bigspringtx.com |
Big Spring is located at the crossroads of U.S. Interstate Highway 20, State Highway 87, State Highway 350 and State Highway 176 in West Texas. It is the County seat of Howard County and home of caring residents, friendly families, beautiful landscapes, and a multitude of cultural, sporting, recreational events to engage individuals looking for a wonderful place to call home.
Big Spring has a diverse and varied economy. Currently the economy has grow to include refining, manufacturing, wind energy production, transportation, governmental services, and a broad range of health care services.
| Big Spring Economic Development Corporation | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Community Name | 25,233 | 27,282 | |
| Commuting Area (miles/minutes) | 19.01 sq miles | 19.02 sq miles | |
| Source: | U.S. Census/ City of Big Spring Drafting Department | ||
| Big Spring Economic Development Corporation | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| Big Spring ISD | Education | 616 | www.bsisd.esc18.net |
| Big Spring State Hospital | Medical | 578 | www.dshs.state.tx.us |
| Veterans Hospital Administration | Medical | 541 | www.bigspring.va.gov |
| GEO Group | Correctional Facility | 486 | geogroup.com/big-spring |
| Robinson Drilling | Oil Production | 353 | N/A |
| Big Spring Economic Development Corporation | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| City of Big Spring | $0.99950 |
| Big Spring ISD | $1.44950 |
| Howard College | $0.28562 |
| Howard County | $0.52241 |
| TOTAL: | $3.25702 |
| Big Spring Economic Development Corporation | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Amarillo, Texas | 239 miles/ 4 hours |
| Dallas, Texas | 292 miles/ 5 hours |
| El Paso, Texas | 346 miles/ 5.5 hours |
| Major Highways (Present in or near my community) | |
| Highway 87 | North to Amarillo South to San Antonio |
| Interstate 20 | East to Dallas West to El Paso |
| Big Spring Economic Development Corporation | |
| Utility Information | |
| Utility | Provider |
| Electricity | TXU, Reliant Energy |
| Natural Gas | Atmos Energy |
| Telecommunications | AT&T, WesTex Telecom |
| Water | City |
| Sewer | City |
| Big Spring Economic Development Corporation | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Land | Yes |
| Relocation Incentives | Yes |
| Cash Grants | Yes |
| Employment Incentives | Yes |