| Tamera Julian Canadian-Hemphill County Economic Development 119 N 2nd Street Canadian, Texas 79014 |
Phone: (806) 323-6234 Fax: (806) 323-9243 http://www.canadiantx.com canadiantx@sbcglobal.net |
The Canadian-Hemphill County offers an award winning school system, professional healthcare, dedicated government officials, a strong economic climate, and a quality of life that far surpasses that found in most small rural communities.
| Canadian-Hemphill County Community Development | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Canadian | 2,233 | 2,649 | |
| Commuting Area (miles/minutes) | 1.3 sq miles | 1.3 sq miles | |
| Source: | http://en.wikipedia.org/wiki/Canadian,_Texas | ||
| Canadian-Hemphill County | 3,351 | 3,807 | |
| Commuting Area (miles/minutes) | 9.2 sq miles | 9.2 sq miles | |
| Source: | http://2010.census.gov/2010census/popmap/ | ||
| Canadian-Hemphill County Community Development | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| Canadian Independent School | School | 50-99 | http://www.canadianisd.net/ |
| D & R Transport | Oil Field Hauling | 50-99 | |
| Edward Abraham Memorial Home | Non-profit Organizations | 50-99 | |
| Hemphill County Hospital | Hospitals | 50-99 | http://HCH.DST.TX.US |
| Key Energy Svc | Oil Field Service | 50-99 | http://KEYENERGY.COM |
| King Well Svc | Oil Field Equipment (whls) | 50-99 | http://KINGWELL.COM |
| Williams Welding Constr Inc | Oil Field Service | 50-99 | http://T3TRANSPORTATION.COM |
| Canadian-Hemphill County Community Development | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| Total Hemphill County | 0.5121070 |
| City of Canadian | 0.5070530 |
| Canadian ISD | 1.2100000 |
| Hemphill County Hospital | 0.1877050 |
| Water District | 0.0220600 |
| Ft.Elliot ISD | 0.8736000 |
| Booker ISD | 1.1200000 |
| TOTAL: | $4.43253 |
| Canadian-Hemphill County Community Development | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 353 miles / 6 hours |
| Oklahoma City, OK | 215 miles / 3.25 hours |
| Amarillo, Texas | 101 miles / 1.75 hours |
| Major Highways (Present in or near my community) | |
| State Highway | Hwy 33 |
| US Highway | US Hwy 60 & 83 |
| Canadian-Hemphill County Community Development | |
| Utility Information | |
| Utility | City of Canadian |
| Electricity | Excel (City)/North Plains Electric Coop (Outside of City) |
| Natural Gas | West Texas Gas |
| Telecommunications | AT&T |
| Water | City of Canadian |
| Sewer | City of Canadian |
| Canadian-Hemphill County Community Development | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Case by Case |
| Land | Case by Case |
| Relocation Incentives | Case by Case |
| Cash Grants | Case by Case |
| Employment Incentives | Case by Case |