| Danny Davis Littlefield Economic Development Corp. P.O. Box 1267 Littlefield, Texas 79339 |
Phone: (806) 385-1573 x 233 Fax: (806) 385-4085 http://www.littlefieldtexas.org dannydavis@door.net |
The City of Littlefield is an agriculturally oriented community that also has several manufacturing operations, giving it a broad range of economic strength and viablilty. It sits on the intersection of two U.S. Highways and one State Highway and is within 35 miles of an International Airport. It also has a major railroad line passing through it, giving it advantageous transportation availability. The City has both Type A and Type B Economic Development Corporations, allowing Littlefield to assist many different types of businesses.
| Littlefield Economic Development Corporation | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Community Name | 6,507 | 6,372 | n/a |
| Source: | US Census | ||
| Littlefield Economic Development Corporation | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| American Cotton | Manufacturing | 585 | pcca.com/Denim |
| Littlefield I.S.D. | School System | 205 | littlefield.k12.tx.us |
| Lamb Healthcare | Hospital | 145 | n/a |
| Lowes Corp. | Grocery | 100 | lowesmarket.com |
| Bayer Crop Science | Agriculture | n/a | n/a |
| Littlefield Economic Development Corporation | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| Littlefield | $0.69930 |
| Name of ISD | $1.04000 |
| Junior College Name | n/a |
| County Name | $0.79430 |
| High Plains Water District | $0.00785 |
| TOTAL: | $2.54145 |
| Littlefield Economic Development Corporation | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 390 miles/6 hours |
| Houston, Texas | 560 miles/9 hours |
| Lubbock, Texas | 35 Miles/.5 hours |
| Major Highways (Present in or near my community) | |
| Us Highway 84 | East toAbilene, West to Clovis, N.M. |
| US Highway 385 | North to Dalhart. South to Odessa |
| Littlefield Economic Development Corporation | |
| Utility Information | |
| Utility | Provider |
| Electricity | Xcel |
| Natural Gas | Atmos |
| Telecommunications | Windstream |
| Water | City of Littlefield |
| Sewer | City of Littlefield |
| Littlefield Economic Development Corporation | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | no |
| Land | yes |
| Relocation Incentives | yes |
| Cash Grants | yes |
| Employment Incentives | yes |