| John Osborne Lubbock Economic Development Alliance 1500 Broadway, 6th Floor Lubbock, Texas 79401 |
Phone: 800.723.8243 Fax: 806.749.4501 http://www.lubbockeda.org marc.farmer@lubbockeda.org |
When you’re relocating your business to a new city, you look for the right place to live and conduct business. But what makes a city really special is when it goes to work for you and your company- when it actually becomes your resource for success. Cities such as this are rare indeed, and that’s what makes Lubbock the smartest move you can make.
In the heart of West Texas and the economic hub of a 29 county region of which over 600,000 people call home, Lubbock boasts a strong and diverse economy of emerging markets and industries. Lubbock was built on, and continues to be, the hub of education, agriculture, and health care. With a world-class university system, a high quality operating environment, competitive cost environment and an integrated approach to addressing economic development and workforce issues, Lubbock is the place for your business to thrive.
The Lubbock Economic Development Alliance staff is ready to put our unlimited resources to work for your business. We are your resource for success.
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| United Supermarkets | Grocery Stores and Supermarkets | www.unitedtexas.com | |
| AT&T Communications | Telecommunications | 1800 | www.connectwithatt.com |
| Convergys Corportation | Customer Service | 1500 | www.convergys.com |
| KGB USA | Customer Service | 200 | www.kgbusa.com |
| Tyco Fire Protection | Fire and Life Safety | www.tyco-fire.com | |
| Wells Fargo Home Bank | Banking Customer Service | 400 | www.wellsfargo.com |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| Lubbock City | $0.45617 |
| Lubbock ISD | $1.23500 |
| Lubbock County | $0.32946 |
| Hospital District | $0.12081 |
| Water District | $0.00785 |
| TOTAL: | $2.14929 |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 327 miles/5.5 hours |
| Albuquerque, New Mexico | 322 miles/5.5 hours |
| Little Rock, Arkansas | 664 miles/10 hours |
| Major Highways (Present in or near my community) | |
| Interstate 27 | North to Dallas South to Houston |
| Highway 84 | South to Interstate 20 |
| Highway 87 | South to Interstate 20 |
| Highway 70 | Northwest to Clovis, New Mexico |
| Highway 114 | East to Fort Worth and Dallas |
| Utility Information | |
| Utility | Provider |
| Electricity | LP&L, Xcel Energy |
| Natural Gas | Atmos |
| Telecommunications | NTS, AT&T, Suddenlink |
| Water | LP&L |
| Sewer | City of Lubbock |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Land | Yes |
| Relocation Incentives | Yes |
| Cash Grants | Yes |
| Employment Incentives | Yes |