| Mike Hatley Midland Development Corporation 109 North Main Midland, Texas 79701 |
Phone: 432.686.3579 Fax: 432.682.9205 http://www.midlandtxedc.com mikeh@midlandtxedc.com |
Every good business deserves a place where it can thrive in an optimistic, visionary environment. Launch your business in the Midland, Texas and you can expect success. It is no wonder that expert after expert has recognized Midland as having exceptional assets … the kind of assets that promote sustainable growth. Midland, Texas enjoys a distinctive feeling that we belong, a feeling that we matter to one another, and a way of knowing our needs will be met because we are committed to our community. Our diversity is celebrated and we trust our voices are heard. We celebrate important events together and we share in our successes. The qualities of our place make us a true community.
The Midland Development Corporation (MDC), created in January 2002, offers incentives to qualified new and existing employers who create jobs for the community. Midland voters made these incentives possible when they approved a quarter-cent increase in the local sales tax rate, with additional revenues earmarked to promote economic development and diversification.







| Midland Development Corporation | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Midland, TX | 94,996 | 107,175 | 112,843 |
| Source: | Neilson Claritas | ||
| Midland Development Corporation | |||
| Major Employers | |||
| Company Name | Industry Category | ||
| Agri-Empresa | Chemical Production & Distribution | ||
| Ameritox Lab, LLC | Medical Laboratory | ||
| Amphenol Steward Electronic | Oil & Gas Services & Equipment | ||
| Apache Corporation | Oil & Gas Exploration & Production | ||
| AT&T Wireless, LLC | Customer Service Center | ||
| Baker Hughes Companies | Oil Field Service& Equipment | ||
| Basic Energy Services | Oil Field Service | ||
| BCCK Engineering/NG Resources | Oil & Gas Services & Equipment | ||
| Big D Construction Co & Big D Environmental | Oil & Gas Field Service | ||
| BJ Services | Oil Field Service | ||
| BJB Company | Oil Field Service & Equipment | ||
| Centurion Pipeline | Pipeline Transportation & Energy Storage | ||
| Chesapeake Energy | Natural Gas Exploration & Production | ||
| Chevron | Oil & Gas Production | ||
| Clayton Williams Energy & Desta Drilling | Oil & Gas Exploration & Production | ||
| Concho Resources | Oil & Gas Exploration & Production | ||
| Conoco Phillips Mid-Continent Business Unit | Oil & Gas Exploration & Production | ||
| Dawson Geophysical | Oil Field Services | ||
| DCP Midstream | Natural Gas Processing | ||
| Devon Energy | Oil & Gas Production | ||
| Don-Nan Pump & Supply | Oil Field Service | ||
| Dowdco, Inc. | Oil Field Service | ||
| Endeavor Energy Resources, LP | Oil & Gas Production | ||
| Enertia Software, Inc. | Oil & Gas Software | ||
| Exterran | Oil & Gas Services & Equipment | ||
| ExxonMobil | Oil & Gas Exploration & Production | ||
| Fasken Oil & Ranch | Oil & Gas Exploration & Production | ||
| Halliburton Energy Services | Oil Field Service | ||
| Hilliard Energy | Wind Farm Development | ||
| Hy-Bon Engineering | Oil & Gas Services & Equipment | ||
| Key Energy Services | Oil Field Services | ||
| Kinder Morgan C02 Company, LP | Pipeline Transportation & Energy Storage | ||
| Legacy Reserves, LP | Oil & Gas Exploration & Production | ||
| Natural Gas Services Group | Natural Gas Services & Equipment | ||
| Occidental Permian Ltd | Oil & Gas Exploration & Production | ||
| Patterson Drilling UTI | Oil Field Service | ||
| Pioneer National Gas Resources USA | Natural Gas Exploration & Production | ||
| Plains Marketing, LP | Petroleum Transportation & Marketing | ||
| Poly Pipe, Inc. | Polyethylene Pipe Mfg. | ||
| Reef Services | Oil & Gas Services | ||
| Schlumberger Oilfield Services | Oil & Gas Services | ||
| Semperian, Inc. | Customer Service Center | ||
| Smith Industries | Oil & Gas Field Supplies & Equipment | ||
| SOS Weatherford | Oil Field Services | ||
| Susie's South Forty Confections, Inc. | Manufacturer | ||
| Teraco | Manufacturer | ||
| Texas Health & Human Services | Customer Service Center | ||
| The Kent Companies | Oil Distributor | ||
| Trace Engines | Aerospace Equipment | ||
| Wagner & Brown, Ltd | Oil & Gas Production | ||
| Warren Equipment Companies | Equipment Mfg./Service | ||
| West Texas Gas, Inc. | Natural Gas Services | ||
| Western Container Corporation | Mfg. PET Containers | ||
| WLP Holdings, LP | Oil Field Services | ||
| Midland Development Corporation | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| Midland, City | $0.47285 |
| Midland ISD | $1.14505 |
| Midland College | $0.16990 |
| Midland County | $0.211805 |
| Hospital | $0.16633 |
| DMMD | $0.26400 |
| TOTAL: | $2.42994 |
| Midland Development Corporation | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, TX | 331 miles/5 hours |
| El Paso, Texas | 306 miles/4 hours |
| Austin, Texas | 342 miles/6 hours |
| Major Highways (Present in or near my community) | |
| State Highway | I-20 |
| Midland Development Corporation | |
| Utility Information | |
| Utility | Provider |
| Electricity | TXU Energy, Reliant Energy, Simple Power, Andeler Power |
| Natural Gas | Atmos Energy |
| Telecommunications | AT&T, Grande, Suddenlink |
| Water | City of Midland |
| Sewer | City of Midland |
| Midland Development Corporation | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | Yes |
| Enterprise Zone | Yes |
| Economic Dev. 4A Sales Tax | Yes |
| Foreign Trade Zone | Yes |
| Reinvestment Zone | Yes |
| Freeport Exemption | Yes |