| Sheryl Hardy Perryton Community Development Corporation P.O. Box 849 Perryton, Texas 79070-0849 |
Phone: (806) 435-4014 Fax: (806) 435-2490 http://www.perrytoncdc.com shardy@perryton.net |
Perryton recognizes the needs of business and industry and aggressively crafts incentive packages that assure growth and prosperity. The Perryton Community Development Corporation assists existing industry, new industry or a start-up venture by setting the stage with a low cost of doing business, a prime location - U. S. Highway 83 the Central North American Trade Corridor from Canada to Mexico, build to suit opportunities, economic development incentives, clean air, superior schools, diverse cultural events, a variety of recreation and a myriad of other quality of life benefits. Perryton Where You Can Enjoy The Good Life!
| Perryton CDC | |||
| Basic Population Demographics | |||
| 2000 Census | 2010 Census | 2015 Projection | |
| Perryton, Texas | 7,774 | 8,802 | 9,150 |
| Commuting Area (miles/minutes) | 2.1 miles/6 minutes | ||
| Perryton CDC | |||
| Major Employers | |||
| Company Name | Industry Category | Number of Employees | Link |
| Perryton ISD | Education | 345 | www.perrytonisd.org |
| Texas Farm | Agriculture | 275 | www.texasfarmpork.com |
| Ochiltree General Hospital | Medical | 164 | www.ochiltreehospital.com |
| Nabors Well Servie | Oil & Gas | 110 | www.nabors.com |
| United Supermarket | Food & Agriculture | 110 | www.unitedtexas.com |
| Perryton CDC | |
| Property Tax Information | |
| Property Taxes | Tax Rate/Per $100 |
| Taxing Entity | Year - 2010-2011 |
| Ochiltree County | $0.51000 |
| North Plains Water District | $0.02351 |
| Frank Phillips Junior College | $0.04500 |
| Ochiltree Hospital District | $0.16764 |
| City of Perryton Maint & Operatioon | $0.32371 |
| City of Perryton Int & Sinking | $0.05829 |
| Perryton ISD Maint & Operation | $1.04000 |
| Perryton ISD Int & Sinking | $0.06000 |
| TOTAL: | $2.22815 |
| Perryton CDC | |
| Transportation | |
| Distance To: | |
| City | Miles/Hours To |
| Dallas, Texas | 136 miles/2.5 hours |
| Amarillo, Texas | 120 miles/2 hours |
| Major Highways (Present in or near my community) | |
| US Highway83 | Runs through Perryton. Mexico to Canada |
| Perryton CDC | |
| Utility Information | |
| Utility | City of Perryton |
| Electricity | Xcel Energy |
| Electricity | North Plains Electric Cooperative |
| Natural Gas | City of Perryton |
| Telecommunications | PTCI Communications |
| Water | City of Perryton |
| Sewer | City of Perryton |
| Perryton CDC | |
| Incentives | |
| Available Incentives | Yes/No |
| Property Tax Abatement | |
| Land | Yes |
| Relocation Incentives | Yes |
| Cash Grants | Yes |
| Employment Incentives | Yes |